| XML Syntax Specification | ||||||||||||
| Legend | Click here to see a sample XML file | |||||||||||
| Element | ||||||||||||
| Attribute | ||||||||||||
| Reference | ||||||||||||
| Element / Attribute Name | ||||||||||||
| Root | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | # | Cardinality | Default | Macros | Description | Comments | Type |
| BuildSet | 1 | 1..1 | ||||||||||
| FormatVersion | 2 | 1..1 | 1 | Syntax Version | ||||||||
| Environments | 3 | 1..1 | Build Environments | |||||||||
| Environment | 4 | 1..n | ||||||||||
| Name | 5 | 1..1 | Environment Name | |||||||||
| Tools | 6 | 1..1 | Tool List | |||||||||
| Tool | 7 | 1..n | ||||||||||
| Name | 8 | 1..1 | Tool Name | |||||||||
| AllowRemote | 9 | 1..1 | Can this tool run remotely? | Boolean | ||||||||
| OutputFileMasks | 10 | 1..1 | What output files types should be retrieved from remote agents? | File Mask | ||||||||
| Path | 11 | 1..1 | Yes | Absolute path to executable | ||||||||
| Params | 12 | 0..1 | Yes | Default command line for tool | ||||||||
| OutputPrefix | 13 | 0..1 | Yes | Text describing tool operation for Tasks | E.g.: 'Processing…' | |||||||
| GroupPrefix | 14 | 0..1 | Yes | Text describing tool operation for TaskGroups | E.g.: 'Processing…' | |||||||
| SkipIfProjectFail | 15 | 0..1 | Skip all Tool Tasks if a failure occurred | Boolean | ||||||||
| SuccessExitCod | 16 | 0..1 | 0 | What return codes are defined as successful? | E.g.: '0..5' (Currently, 0 will always be considered as a successful run). |
|||||||
| Variables | 17 | 0..1 | Environment Variable Overrides | |||||||||
| Variable | 18 | 1..n | ||||||||||
| Name | 19 | 1..1 | Environment Variable Name | |||||||||
| Value | 20 | 1..1 | Environment Variable Value | |||||||||
| Project | 21 | 1..1 | Executed Project | |||||||||
| Name | 22 | 1..1 | Project Name | |||||||||
| Env | 23 | 1..1 | Project Environment | Must be associated with one of the defined environment under BuildSet | ||||||||
| WorkingDir | 24 | 0..1 | Project working directory | Inherited by used tool | ||||||||
| TaskGroup | 25 | 0..n | A Group of Tasks to execute | |||||||||
| Name | 26 | 0..1 | Group Name | |||||||||
| Tool | 27 | 0..1 | Group default tool | |||||||||
| DependsOn | 28 | 0..1 | Dependency Definition | Must be associated
with existing Task/TaskGroup. Multiple values allowed, delimited by commas or semi-colons. |
||||||||
| WorkingDir | 29 | 0..1 | Group default Working dir | Overrides Default project Working directory | ||||||||
| Env | 30 | 0..1 | TaskGroup Environment | Must be associated with one of the defined environment under BuildSet | ||||||||
| Task | 31 | 0..n | Group sub-Tasks | |||||||||
| TaskGroup | 32 | 0..n | Group sub-Groups | |||||||||
| Task | 33 | 0..n | A Task to execute | |||||||||
| Name | 34 | 0..1 | Task Name | |||||||||
| SourceFile | 35 | 0..1 | Task source file | Files masks are
allowed (e.g.: c:\dev\*.cpp) Response file supported |
||||||||
| OutputFiles | 36 | 0..1 | Yes | Task output file/files | Multiple values
allowed, delimited by commas or semi-colons. Response file supported |
|||||||
| InputFiles | 37 | 0..1 | Additional input files | Multiple values
allowed, delimited by commas or semi-colons. Response file supported |
||||||||
| Tool | 38 | 0..1 | Task tool | Overrides default TaskGroup tool | ||||||||
| Params | 39 | 0..1 | Yes | Command line arguments | Overrides default tool arguments. Allows inner Variables. | |||||||
| DependsOn | 40 | 0..1 | Dependency Definition | Must be associated
with existing Task/TaskGroup. Multiple values allowed, delimited by commas or semi-colons. |
||||||||
| SkipIfProjectFail | 41 | 0..1 | Skip Task if a failure occurred | Boolean | ||||||||
| WorkingDir | 42 | 0..1 | Task Working dir | Overrides Default project Working directory | ||||||||
| Converted from CHM to HTML with chm2web Standard 2.7 (unicode) |