Double-clicking any of the builds in the list will open up a Build Monitor window showing the contents of that build.
| Command | Description |
| Show | Opens a Build Monitor window showing the contents of the build (similar to double-clicking the list item). |
| Replay | Opens a Build Monitor window showing the contents of the build, and replays the distributed build progress. When in this mode, pressing the spacebar will skip the display 10 seconds forward. |
| Send to Mail Recipient | Opens a new mail window with the selected build(s) as an attachment. The default recipient for this option is the Xoreax Support team. |
| Open... | Opens an .ib_mon (build) file from the file system. This feature also allows replaying the build progress. |
| Save As... | Saves the selected build(s) to the file system. |
| Exit | Exits the Build History window. |
| Command | Description |
| Refresh | Reloads the build list to include recent changes. |
| Refresh Automatically | When enabled, the Build History display refreshes whenever a build operation completes. |
| Today / Last Week / Last 30 Days / All | Sets the time range in which past builds will be displayed in the list. Note that the number of days IncrediBuild will store builds in history can be set separately, using the Agent Settings dialog. |
| Operations | Defines which operations will be shown in the build list. Any combination of the 3 operation types (Build, Rebuild and Clean) can be selected. |
| Columns | Defines which of the list columns will be displayed. |
| Status Bar | Toggles the display of the Build History window status bar. |
| Converted from CHM to HTML with chm2web Standard 2.7 (unicode) |